At cryptobots.io, you can choose from a variety of trading strategies designed to suit different market conditions and asset preferences. This article provides a comprehensive overview of all available strategies, including their key characteristics, minimum deposit requirements, and average monthly returns.
Available Trading Strategies
The table below outlines the specific details for each trading strategy product offered on cryptobots.io. Review the columns to understand deposit currencies, profit currencies, market types, strategy directions, leverage used, margin call levels, minimum deposits, and average monthly returns.
Product # | DEPOSIT CURRENCY | PROFIT CURRENCY | MARKET TYPE | STRATEGY DIRECTION / MARKET CYCLE | LEVERAGE USED | MARGIN CALL (BULL) | MINIMUM DEPOSIT | AVERAGE MONTHLY RETURN |
BTC | BTC | SPOT | BEAR | N/A | N/A | $5,000 | 3%+ | |
BTC | BTC | Inverse Derivatives / Swaps | LONG / SHORT | 1.0x to 1.5x | -40% to -50% | $5,000 | 2%+ | |
BTC | USDT / USDC | Linear Derivatives | LONG / SHORT | 1.0x to 1.5x | -40% to -50% | 1 BTC | 2%+ | |
ETH | ETH | SPOT | BEAR | N/A | N/A | $5,000 | 3%+ | |
ETH | ETH | Inverse Derivatives / Swaps | LONG / SHORT | 1.0x | ~ -50% | 10 ETH | 3%+ | |
ETH | USDT / USDC | Linear Derivatives | LONG / SHORT | 1.0x to 1.5x | ~ -50% | $5,000 | 3%+ | |
SOL | SOL | SPOT | BEAR | N/A | N/A | $5,000 | 6%+ | |
SOL | SOL | Inverse Derivatives / Swaps | LONG / SHORT | 1.0x to 1.5x | ~ -50% | 100 SOL | 4%+ | |
SOL | USDT / USDC | Linear Derivatives | LONG / SHORT | 1.0x to 1.5x | ~ -50% | $5,000 | 4%+ | |
USDT / USDC | USDT / USDC | SPOT (BTC INDEX) | BULL | N/A | N/A | $5,000 | 2%+ | |
USDT / USDC | USDT / USDC | SPOT (ETH INDEX) | BULL | N/A | N/A | $5,000 | 3%+ | |
USDT / USDC | USDT / USDC | SPOT (SOL INDEX) | BULL | N/A | N/A | $5,000 | 4%+ | |
USDT / USDC | USDT / USDC | Linear Derivatives (BTC INDEX) | LONG / SHORT | 1.5x | ~ -50% | 1 BTC in USD | 3%+ | |
USDT / USDC | USDT / USDC | Linear Derivatives (ETH INDEX) | LONG / SHORT | 1.5x | ~ -50% | 10 ETH in USD | 4.5%+ | |
USDT / USDC | USDT / USDC | Linear Derivatives ( SOL INDEX) | LONG / SHORT | 1.5x | ~ -50% | 100 SOL in USD | 6%+ |
Scroll the table to the left to see the complete set of data. ---->
β
β
β
Important Notes and Disclaimers
Please take note of the following important information regarding our trading strategies:
No bear market bots are available at the moment.
Average monthly returns do not factor in cryptobots.io's performance fees of 33%. For more details on fees, please visit our Profit Share page.
Related Resources
To learn more about cryptobots.io and our offerings, explore these helpful resources:
Ready to get started? Visit our Get Started page.
Understand how we share our trading system with the public: Why Cryptobots Shares Its Trading System with the Public.
Explore strategies specific to Bitcoin: Bitcoin Bots.
Find strategies tailored for Ethereum: Ethereum Bots.
Discover strategies for Solana: Solana Bots.
Learn about specific USD-denominated strategies: CB011B - Hold (USD) profit in (USD) via Bitcoin Linear derivatives markets and CB011E - Hold (USD) profit in (USD) via Ethereum Linear derivatives markets.
If you have questions about how funds are managed, see: Do Cryptobots Custody My Funds or Manage My Portfolio?
